Home | Contact

2011 Player Statistics

Player Games FT Made FT Att 2pt Made 2pt Att 3pt Made 3pt Att Total Points PPG FT % 2 PT % 3 PT % FG % Rebounds Steals Blocks RPG SPG BPG
A.C. Carter 4 2 4 4 7 1 2 13 3.3 50.0% 57.1% 50.0% 55.6% 6 1 0 1.5 0.3 0.0
Adam Carranza 2 0 0 1 1 0 0 2 1.0   100.0%   100.0% 2 1 0 1.0 0.5 0.0
Adrian Majuta 6 0 1 6 11 0 0 12 2.0 0.0% 54.5%   54.5% 9 1 0 1.5 0.2 0.0
Ajak Magot 5 8 10 13 26 0 1 34 6.8 80.0% 50.0% 0.0% 48.1% 60 2 11 12.0 0.4 2.2
Al Bell 7 7 13 21 33 0 0 49 7.0 53.8% 63.6%   63.6% 35 3 6 5.0 0.4 0.9
Alain Fabian 4 2 2 1 6 0 1 4 1.0 100.0% 16.7% 0.0% 14.3% 3 4 0 0.8 1.0 0.0
Alex Davis 3 2 2 5 14 1 3 15 5.0 100.0% 35.7% 33.3% 35.3% 11 0 1 3.7 0.0 0.3
Alex Pardi 6 5 10 4 8 1 2 16 2.7 50.0% 50.0% 50.0% 50.0% 9 2 0 1.5 0.3 0.0
Andres Martinez 6 0 0 3 8 0 2 6 1.0   37.5% 0.0% 30.0% 7 4 2 1.2 0.7 0.3
Anthony Foley 4 8 9 19 34 0 5 46 11.5 88.9% 55.9% 0.0% 48.7% 15 5 0 3.8 1.3 0.0
Anthony Michaels 4 11 16 15 23 3 7 50 12.5 68.8% 65.2% 42.9% 60.0% 19 4 4 4.8 1.0 1.0
Anthony Oates 6 16 28 38 55 0 0 92 15.3 57.1% 69.1%   69.1% 53 0 3 8.8 0.0 0.5
Avery Gipson 6 2 2 2 11 1 4 9 1.5 100.0% 18.2% 25.0% 20.0% 10 3 0 1.7 0.5 0.0
Beatrice Bofia 6 0 0 9 21 0 1 18 3.0   42.9% 0.0% 40.9% 16 0 2 2.7 0.0 0.3
Ben Davis 1 0 0 2 3 0 0 4 4.0   66.7%   66.7% 4 0 0 4.0 0.0 0.0
Bree Waters 6 9 11 30 58 1 4 72 12.0 81.8% 51.7% 25.0% 50.0% 26 8 3 4.3 1.3 0.5
Brendon Lavender 4 23 26 27 40 4 20 89 22.3 88.5% 67.5% 20.0% 51.7% 13 1 3 3.3 0.3 0.8
Brian Hill 7 11 18 13 28 0 2 37 5.3 61.1% 46.4% 0.0% 43.3% 23 9 3 3.3 1.3 0.4
Brian Huff 6 2 2 1 6 0 0 4 0.7 100.0% 16.7%   16.7% 10 0 0 1.7 0.0 0.0
Carlos Mendez 5 18 30 21 35 0 2 60 12.0 60.0% 60.0% 0.0% 56.8% 24 5 0 4.8 1.0 0.0
Cedric Purry 5 2 2 13 23 0 1 28 5.6 100.0% 56.5% 0.0% 54.2% 30 3 1 6.0 0.6 0.2
Chad Arechiga 3 1 3 5 11 2 3 17 5.7 33.3% 45.5% 66.7% 50.0% 8 3 0 2.7 1.0 0.0
Chad Carter 3 14 21 10 22 0 0 34 11.3 66.7% 45.5%   45.5% 17 2 2 5.7 0.7 0.7
Chase Adams 6 18 21 30 45 10 20 108 18.0 85.7% 66.7% 50.0% 61.5% 11 10 3 1.8 1.7 0.5
Chioke Ballou 5 4 5 4 10 0 0 12 2.4 80.0% 40.0%   40.0% 12 6 0 2.4 1.2 0.0
Chris Daniel 6 2 10 4 8 0 2 10 1.7 20.0% 50.0% 0.0% 40.0% 8 3 2 1.3 0.5 0.3
Christopher Johnson 7 28 36 37 63 1 2 105 15.0 77.8% 58.7% 50.0% 58.5% 69 13 2 9.9 1.9 0.3
Cisco Sovey 5 2 2 4 9 0 2 10 2.0 100.0% 44.4% 0.0% 36.4% 9 1 0 1.8 0.2 0.0
Corey Starks 6 16 20 17 30 3 8 59 9.8 80.0% 56.7% 37.5% 52.6% 32 5 3 5.3 0.8 0.5
Courtney Templeton 5 5 9 3 15 0 1 11 2.2 55.6% 20.0% 0.0% 18.8% 8 4 0 1.6 0.8 0.0
Dan Ortiz 5 0 0 4 8 0 1 8 1.6   50.0% 0.0% 44.4% 5 3 1 1.0 0.6 0.2
Daniel Conorque 7 7 11 33 45 0 0 73 10.4 63.6% 73.3%   73.3% 35 7 3 5.0 1.0 0.4
Derek Hersha 2 0 0 8 10 0 0 16 8.0   80.0%   80.0% 4 0 0 2.0 0.0 0.0
Derrick Cushing 7 1 3 1 8 1 2 6 0.9 33.3% 12.5% 50.0% 20.0% 5 0 0 0.7 0.0 0.0
Devante Harkins 2 2 3 5 12 1 4 15 7.5 66.7% 41.7% 25.0% 37.5% 1 2 0 0.5 1.0 0.0
Donneil Perryman 7 18 23 25 52 1 9 71 10.1 78.3% 48.1% 11.1% 42.6% 16 4 1 2.3 0.6 0.1
Donte Williams 5 28 39 40 67 1 1 111 22.2 71.8% 59.7% 100.0% 60.3% 39 4 5 7.8 0.8 1.0
Dwayne Willis 7 0 0 12 16 0 0 24 3.4   75.0%   75.0% 9 3 1 1.3 0.4 0.1
Earl Davis 7 2 7 18 37 0 0 38 5.4 28.6% 48.6%   48.6% 61 6 4 8.7 0.9 0.6
Edmund Hunter 7 5 12 8 19 0 2 21 3.0 41.7% 42.1% 0.0% 38.1% 17 2 2 2.4 0.3 0.3
Emmanuel Benjamin 8 6 8 13 31 0 1 32 4.0 75.0% 41.9% 0.0% 40.6% 36 5 6 4.5 0.6 0.8
Emmett Wade 5 1 2 12 26 0 2 25 5.0 50.0% 46.2% 0.0% 42.9% 11 3 0 2.2 0.6 0.0
Gabe Orta 7 11 14 15 29 0 4 41 5.9 78.6% 51.7% 0.0% 45.5% 16 2 1 2.3 0.3 0.1
Gabriel Valencia 5 0 0 6 8 0 0 12 2.4   75.0%   75.0% 16 2 0 3.2 0.4 0.0
Guillermo Bay 5 10 12 2 8 3 8 23 4.6 83.3% 25.0% 37.5% 31.3% 9 2 1 1.8 0.4 0.2
Isaac Foley 4 0 2 5 10 0 1 10 2.5 0.0% 50.0% 0.0% 45.5% 10 1 0 2.5 0.3 0.0
J.J. Sicilian 1 0 0 0 1 0 0 0 0.0   0.0%   0.0% 3     3.0 0.0 0.0
James Rashan 6 0 1 12 19 0 0 24 4.0 0.0% 63.2%   63.2% 13 2 0 2.2 0.3 0.0
Jamier Morris 6 13 14 19 35 7 18 72 12.0 92.9% 54.3% 38.9% 49.1% 12 1 1 2.0 0.2 0.2
Jason Adams 7 2 8 9 21 1 2 23 3.3 25.0% 42.9% 50.0% 43.5% 13 7 4 1.9 1.0 0.6
Jason Lane 6 2 2 4 8 0 2 10 1.7 100.0% 50.0% 0.0% 40.0% 4 3 0 0.7 0.5 0.0
Jason Spector 2 0 2 5 8 0 0 10 5.0 0.0% 62.5%   62.5% 2 0 0 1.0 0.0 0.0
Jason Welter 4 2 2 6 12 5 16 29 7.3 100.0% 50.0% 31.3% 39.3% 13 0 1 3.3 0.0 0.3
Jatai Gondor 7 7 12 26 43 0 6 59 8.4 58.3% 60.5% 0.0% 53.1% 23 5 3 3.3 0.7 0.4
Jean Kang 5 3 3 0 5 0 1 3 0.6 100.0% 0.0% 0.0% 0.0% 8 2 1 1.6 0.4 0.2
Jean Tureaud 6 2 6 23 34 1 10 51 8.5 33.3% 67.6% 10.0% 54.5% 13 5 0 2.2 0.8 0.0
Jeff Weber 4 0 0 5 7 0 0 10 2.5   71.4%   71.4% 6 6 0 1.5 1.5 0.0
Jeremy Harden 7 17 25 32 55 7 19 102 14.6 68.0% 58.2% 36.8% 52.7% 41 6 1 5.9 0.9 0.1
Jermandez Brown 6 2 4 13 32 0 5 28 4.7 50.0% 40.6% 0.0% 35.1% 14 3 1 2.3 0.5 0.2
Jesse Clemit 4 0 0 5 12 0 0 10 2.5   41.7%   41.7% 13 0 2 3.3 0.0 0.5
Jiamine Kimball 7 1 2 6 13 0 0 13 1.9 50.0% 46.2%   46.2% 15 4 1 2.1 0.6 0.1
Joey Cantando 5 0 0 8 15 0 4 16 3.2   53.3% 0.0% 42.1% 3 1 0 0.6 0.2 0.0
John Nelson 7 5 6 13 34 1 2 34 4.9 83.3% 38.2% 50.0% 38.9% 10 7 4 1.4 1.0 0.6
John Wright 6 8 11 20 40 4 15 60 10.0 72.7% 50.0% 26.7% 43.6% 22 5 0 3.7 0.8 0.0
Johnny Rivadeneyra 4 0 0 0 0 0 0 0 0.0         1 0 0 0.3 0.0 0.0
Johnny Williams 6 4 4 10 27 0 4 24 4.0 100.0% 37.0% 0.0% 32.3% 18 7 0 3.0 1.2 0.0
Jon Brogan 7 0 1 7 15 10 36 44 6.3 0.0% 46.7% 27.8% 33.3% 14 6 0 2.0 0.9 0.0
Jose Cordova 6 0 0 0 2 3 6 9 1.5   0.0% 50.0% 37.5% 5 1 0 0.8 0.2 0.0
Jose Garcia 4 3 5 4 9 0 2 11 2.8 60.0% 44.4% 0.0% 36.4% 2 4 0 0.5 1.0 0.0
Justin Chambers 5 10 17 31 52 0 1 72 14.4 58.8% 59.6% 0.0% 58.5% 37 7 5 7.4 1.4 1.0
Kelan Williams 6 8 9 14 34 1 3 39 6.5 88.9% 41.2% 33.3% 40.5% 21 7 1 3.5 1.2 0.2
Kevin Cole 4 2 2 8 15 0 0 18 4.5 100.0% 53.3%   53.3% 6 5 0 1.5 1.3 0.0
Kevin Parrom 4 18 22 26 37 4 14 82 20.5 81.8% 70.3% 28.6% 58.8% 22 5 2 5.5 1.3 0.5
Kobe Mone 6 19 25 13 32 2 5 51 8.5 76.0% 40.6% 40.0% 40.5% 6 8 0 1.0 1.3 0.0
Malcom Dumbroski 5 5 13 12 21 0 1 29 5.8 38.5% 57.1% 0.0% 54.5% 25 7 1 5.0 1.4 0.2
Manny Waldron 6 4 8 11 33 0 0 26 4.3 50.0% 33.3%   33.3% 9 0 0 1.5 0.0 0.0
Manzell McIntire 5 0 0 0 2 0 0 0 0.0   0.0%   0.0% 0 0 0 0.0 0.0 0.0
Marcellus Baker 5 2 5 9 16 0 3 20 4.0 40.0% 56.3% 0.0% 47.4% 4 1 0 0.8 0.2 0.0
Marco Yacupicio 2 3 4 3 9 0 0 9 4.5 75.0% 33.3%   33.3% 9 2 1 4.5 1.0 0.5
Marcus Campbell 6 8 20 25 44 1 2 61 10.2 40.0% 56.8% 50.0% 56.5% 39 7 2 6.5 1.2 0.3
Marcus Lewis 6 4 12 9 17 0 3 22 3.7 33.3% 52.9% 0.0% 45.0% 30 4 0 5.0 0.7 0.0
Mark Fresby 7 25 38 44 73 0 7 113 16.1 65.8% 60.3% 0.0% 55.0% 50 5 4 7.1 0.7 0.6
Marsharne Flannigan 6 1 2 13 24 0 0 27 4.5 50.0% 54.2%   54.2% 23 5 2 3.8 0.8 0.3
Matt Knoblich 4 2 2 4 7 2 9 16 4.0 100.0% 57.1% 22.2% 37.5% 12 0 0 3.0 0.0 0.0
Michael Purdie 4 8 13 15 31 1 1 41 10.3 61.5% 48.4% 100.0% 50.0% 5 5 0 1.3 1.3 0.0
Miguel Mendivil 7 1 2 7 19 0 0 15 2.1 50.0% 36.8%   36.8% 12 2 0 1.7 0.3 0.0
Mike Biancuzzo 7 2 12 15 40 0 0 32 4.6 16.7% 37.5%   37.5% 27 3 3 3.9 0.4 0.4
Mychal Henderson 5 19 33 38 61 8 16 119 23.8 57.6% 62.3% 50.0% 59.7% 24 9 2 4.8 1.8 0.4
Nate Burks 7 5 7 8 20 2 6 27 3.9 71.4% 40.0% 33.3% 38.5% 12 5 0 1.7 0.7 0.0
Nathan Miller 4 0 0 3 5 0 4 6 1.5   60.0% 0.0% 33.3% 4 2 1 1.0 0.5 0.3
Nic McHenry 6 1 4 10 20 0 0 21 3.5 25.0% 50.0%   50.0% 8 0 3 1.3 0.0 0.5
Nick Mata 5 1 2 10 15 0 0 21 4.2 50.0% 66.7%   66.7% 14 1 0 2.8 0.2 0.0
Nick Olm 6 0 2 6 18 3 8 21 3.5 0.0% 33.3% 37.5% 34.6% 5 5 0 0.8 0.8 0.0
Player Name   0 0 0 0 0 0 0                      
Princeton Steele 5 2 3 3 16 3 6 17 3.4 66.7% 18.8% 50.0% 27.3% 11 2 0 2.2 0.4 0.0
Randy Koch 6 2 4 14 26 1 5 33 5.5 50.0% 53.8% 20.0% 48.4% 35 3 1 5.8 0.5 0.2
Reggie Moore 7 7 10 10 31 0 2 27 3.9 70.0% 32.3% 0.0% 30.3% 6 3 0 0.9 0.4 0.0
Reggie Phillips 7 0 0 7 15 0 0 14 2.0   46.7%   46.7% 25 4 1 3.6 0.6 0.1
Richard Carpio 6 0 0 1 5 1 2 5 0.8   20.0% 50.0% 28.6% 10 2 0 1.7 0.3 0.0
Roman Hurtada 2 0 0 0 0 0 0 0 0.0         0 0 0 0.0 0.0 0.0
Ronnell Grant 7 18 28 31 49 2 5 86 12.3 64.3% 63.3% 40.0% 61.1% 30 3 0 4.3 0.4 0.0
Sam Okoughbo 7 9 14 18 26 0 1 45 6.4 64.3% 69.2% 0.0% 66.7% 18 9 1 2.6 1.3 0.1
Scott Volpe 4 2 5 3 9 0 0 8 2.0 40.0% 33.3%   33.3% 7 0 0 1.8 0.0 0.0
Sergio Islas 1 1 2 1 1 0 0 3 3.0 50.0% 100.0%   100.0% 0 0 0 0.0 0.0 0.0
Shakir Smith 3 4 5 7 17 0 3 18 6.0 80.0% 41.2% 0.0% 35.0% 8 5 1 2.7 1.7 0.3
Stefan Oropeza 7 7 9 14 31 3 7 44 6.3 77.8% 45.2% 42.9% 44.7% 5 5 0 0.7 0.7 0.0
Steven Welding 4 0 0 1 6 1 3 5 1.3   16.7% 33.3% 22.2% 1 1 1 0.3 0.3 0.3
Suzy Bofia 1 0 0 1 2 0 0 2 2.0   50.0%   50.0% 2 0 0 2.0 0.0 0.0
T.J. Anderson 4 2 2 5 12 1 2 15 3.8 100.0% 41.7% 50.0% 42.9% 13 1 2 3.3 0.3 0.5
T.J. Jones 7 11 22 21 39 0 3 53 7.6 50.0% 53.8% 0.0% 50.0% 32 8 0 4.6 1.1 0.0
Tavaughn Nivins 4 2 5 8 17 0 2 18 4.5 40.0% 47.1% 0.0% 42.1% 14 4 6 3.5 1.0 1.5
Thiery Nzeukou 6 3 5 8 22 0 2 19 3.2 60.0% 36.4% 0.0% 33.3% 18 5 1 3.0 0.8 0.2
Tory Williams 5 0 0 4 17 0 0 8 1.6   23.5%   23.5% 17 9 1 3.4 1.8 0.2
Will Banks 7 0 0 4 11 1 6 11 1.6   36.4% 16.7% 29.4% 7 4 2 1.0 0.6 0.3
Will Hobson 6 0 0 2 7 0 0 4 0.7   28.6%   28.6% 7 2 0 1.2 0.3 0.0
Wyndell Townsend 6 7 8 16 25 0 2 39 6.5 87.5% 64.0% 0.0% 59.3% 22 13 1 3.7 2.2 0.2
Zack Busch 7 7 9 12 18 1 4 34 4.9 77.8% 66.7% 25.0% 59.1% 10 3 0 1.4 0.4 0.0